Declining Employment




The data that you see in these sections: Highest Paying, Fastest Growing, Most Openings Declining Employment and Largest Employment will help you decide what career you should pursue. Our database includes thousands of job title from over sixty industries. In these charts you will see a summary that will show you what careers are in demand, which ones are not and what the trend is for the near future.


Employment
Employment %
Occupation Today 2018 Change
1 Photographic processing machine operators 48,900 24,550 -50% watch video
2 Model makers, wood 1,850 1,090 -42% watch video
3 Fabric and apparel patternmakers 9,150 6,350 -31% watch video
4 Sewing machine operators 231,300 169,310 -27% watch video
5 Bindery workers 65,800 51,000 -22% watch video
6 Chemical plant and system operators 52,400 44,980 -15% watch video
7 Pharmacy aides 50,260 44,500 -12% watch video
8 Packers and packagers, hand 833,550 729,500 -12% watch video
9 Meter readers 47,100 42,000 -10% watch video
10 Electromechanical equipment assemblers 60,090 54,600 -10% watch video
11 Telemarketers 393,780 354,900 -10% watch video
12 Credit authorizers 68,500 62,950 -9% watch video
13 Floral designers 85,790 78,870 -9% watch video
14 Farmers and ranchers 1,057,600 968,100 -9% watch video
15 Upholsterers 53,960 49,850 -8% watch video
16 Purchasing agents and buyers, farm products 15,800 14,620 -7% watch video
17 Numerical tool and process control programmers 17,990 16,800 -7% watch video
18 Radio and television announcers 57,850 53,890 -7% watch video
19 Watch repairers 3,750 3,550 -6% watch video
20 Carpet installers 72,770 71,900 -2% watch video









[ Go Back ]