Fastest Growing Occupations




The data that you see in these sections: Highest Paying, Fastest Growing, Most Openings Declining Employment and Largest Employment will help you decide what career you should pursue. Our database includes thousands of job title from over sixty industries. In these charts you will see a summary that will show you what careers are in demand, which ones are not and what the trend is for the near future.


Employment
Employment %
Occupation Today 2018 Increase
1 Personal and home care aides 769,600 1,154,300 50% watch video
2 Home health aides 791,300 1,171,500 49% watch video
3 Network & Computer Systems Administrators 267,300 397,500 49% watch video
4 Computer Software Engineers 509,800 733,100 44% watch video
5 Personal financial advisors 179,300 251,000 40% watch video
6 Skin Care Specialists 38,350 52,100 36% watch video
7 Medical assistants 422,300 565,550 34% watch video
8 Veterinarians 67,200 89,100 33% watch video
9 Physical Therapist Assistants 65,100 83,990 30% watch video
10 Dental hygienists 171,000 219,200 29% watch video
11 Database administrators 124,000 157,500 28% watch video
12 Physical therapists 175,300 219,200 26% watch video
13 Cardiovascular Technologists & Technicians 49,350 61,200 25% watch video
14 Customer Service Representatives 2,210,600 2,730,000 24% watch video
15 Environmental Engineers 58,710 72,500 24% watch video
16 Registered nurses 2,516,000 3,087,000 23% watch video
17 Massage Therapists 119,100 142,000 20% watch video
18 Accountants and Auditors 1,275,300 1,495,000 17% watch video
19 Interior Designers 73,050 85,360 17% watch video
20 Athletic Trainers 20,600 22,900 12% watch video









[ Go Back ]